This section gives a statistical breakdown of decisions of the Conseil after an inquiry has been held.
| Years | Unfounded Complaints Following Inquiry | Complaints That Prompted a Reprimand (a) | Complaints That Prompted a Recommendation of Removal | Other (b) | Inquiry Ongoing (c) |
|---|---|---|---|---|---|
| Total | 35 | 47 | 4 | 12 | 6 |
| 2012-2013 | 3 | ||||
| 2011-2012 | 2 | 3 | |||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | 1 | 1 | |||
| 2007-2008 | 4 | 1 | |||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | 1 | 1 | 2 | ||
| 2003-2004 | 1 | ||||
| 2002-2003 | 3 | ||||
| 2001-2002 | 4 | 1 | 1 | ||
| 2000-2001 | 2 | 2 | |||
| 1999-2000 | 1 | 1 | |||
| 1998-1999 | 2 | ||||
| 1997-1998 | 1 | 9 | |||
| 1996-1997 | 1 | 1 | |||
| 1995-1996 | 3 | 2 | 2 | ||
| 1994-1995 | 1 | 1 | 1 | ||
| 1993-1994 | 13 | 6 | |||
| 1992-1993 | |||||
| 1991-1992 | 1 | 1 | |||
| 1990-1991 | 1 | 1 | |||
| 1989-1990 | 2 | 3 | |||
| 1988-1989 | 3 | ||||
| 1987-1988 | 2 | 1 | |||
| 1986-1987 | 1 | 1 | |||
| 1985-1986 | 2 | ||||
| 1984-1985 | 2 | 2 | |||
| 1983-1984 | |||||
| 1982-1983 | 1 | ||||
| 1981-1982 | 1 | ||||
| 1980-1981 | |||||
| 1979-1980 | 1 |
a) The 45 complaints gave rise to 32 reprimands.
b) These are files closed by the inquiry committees due to the retirement or resignation of the judge.
c) One committee was established to examine one complaint.